Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2013-14 Men's Basketball Cumulative Statistics

Team Stats (10-14, 4-3)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 1607 1619
Points Per Game 67.0 67.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 592-1504 585-1514
FG: Percentage .394 .386
FG: Per Game 24.7 24.4
3PT: Made-Attempted 123-405 116-422
3PT: Percentage .304 .275
3PT: Per Game 5.1 4.8
FT: Made-Attempted 300-437 333-503
FT: Percentage .686 .662
FT: Per Game 12.5 13.9
Rebounding
Total 1005 1022
Per Game 41.9 42.6
Margin -0.7 --
Assists
Total 318 313
Per Game 13.3 13.0
Turnovers
Total 436 369
Per Game 18.2 15.4
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.4 19.0
Steals
Total 211 223
Per Game 8.8 9.3
Blocks
Total 94 74
Per Game 3.9 3.1
Attendance
Total 1503 947
Per Game 13-116 10-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Radosavljevic, Stevan 24 24 681 28.4 137 279 .491 0 0 .000 51 83 .614 325 13.5 106 167 273 11.4 68 17 38 25 8
20 Gilleran, Graham 24 24 750 31.3 122 249 .490 3 5 .600 54 69 .783 301 12.5 61 129 190 7.9 61 55 44 41 52
21 Gerak, Mat 20 1 485 24.3 62 158 .392 1 19 .053 61 80 .763 186 9.3 20 61 81 4.1 54 43 61 26 11
04 Rocheleau, Wyatt 22 20 606 27.5 62 206 .301 29 90 .322 43 63 .683 196 8.9 22 70 92 4.2 53 60 72 27 3
11 Niebloom, Josh 24 24 547 22.8 65 189 .344 38 130 .292 9 13 .692 177 7.4 11 29 40 1.7 23 30 49 16 4
01 Yuvienco, Niko 24 4 508 21.2 52 147 .354 23 70 .329 32 44 .727 159 6.6 7 37 44 1.8 55 43 44 31 0
10 O'Connell, Brendan 24 23 633 26.4 47 146 .322 21 60 .350 26 41 .634 141 5.9 23 55 78 3.3 57 45 63 29 4
15 Kjer, Niels 20 0 271 13.6 22 50 .440 0 0 .000 21 32 .656 65 3.3 15 55 70 3.5 50 7 24 6 10
14 Efstratudakis, Nikos 19 0 208 10.9 15 44 .341 7 21 .333 1 4 .250 38 2.0 8 12 20 1.1 24 11 21 9 2
05 Sucre, Juan 15 0 111 7.4 8 36 .222 1 10 .100 2 8 .250 19 1.3 5 10 15 1.0 11 7 12 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 60 102 4.6 0 0 8 0 0  
Total 24 4800 200.0 592 1504 .394 123 405 .304 300 437 .686 1607 66.96 320 685 1005 41.9 456 318 436 211 94
Opponents 24 4604 191.8 585 1514 .386 116 422 .275 333 503 .662 1619 67.46 362 660 1022 42.6 421 313 369 223 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Gilleran, Graham 7 7 215 30.7 37 71 .521 0 1 .000 15 20 .750 89 12.7 15 34 49 7.0 16 21 3.0 13 13 18
21 Gerak, Mat 7 0 193 27.6 32 65 .492 0 4 .000 23 29 .793 87 12.4 9 26 35 5.0 13 21 3.0 25 14 2
13 Radosavljevic, Stevan 7 7 180 25.7 30 62 .484 0 0 .000 7 11 .636 67 9.6 21 40 61 8.7 19 7 1.0 7 2 2
04 Rocheleau, Wyatt 7 7 180 25.7 23 51 .451 13 28 .464 10 12 .833 69 9.9 5 30 35 5.0 16 17 2.4 20 6 0
11 Niebloom, Josh 7 7 153 21.9 22 61 .361 12 45 .267 2 2 1.000 58 8.3 4 9 13 1.9 8 11 1.6 16 5 1
01 Yuvienco, Niko 7 0 127 18.1 18 36 .500 4 12 .333 9 10 .900 49 7.0 4 12 16 2.3 12 10 1.4 11 8 0
10 O'Connell, Brendan 7 7 173 24.7 15 40 .375 8 22 .364 5 8 .625 43 6.1 4 14 18 2.6 12 15 2.1 14 6 0
15 Kjer, Niels 6 0 85 14.2 8 15 .533 0 0 .000 6 9 .667 22 3.7 1 15 16 2.7 12 2 0.3 8 2 7
14 Efstratudakis, Nikos 5 0 60 12.0 3 16 .188 1 5 .200 1 2 .500 8 1.6 3 3 6 1.2 9 3 0.6 8 1 1
05 Sucre, Juan 5 0 34 6.8 4 10 .400 0 3 .000 1 3 .333 9 1.8 0 2 2 0.4 3 3 0.6 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 5.0 0 0 0.0 0 0 0  
Total 7 1400 200.0 192 427 .450 38 120 .317 79 106 .745 501 71.57 80 201 281 40.1 120 110 15.7 123 57 31
Opponents 7 1400 200.0 171 466 .367 29 123 .236 79 124 .637 450 64.29 116 169 285 40.7 109 88 12.6 112 61 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Radosavljevic, Stevan 24 24 681 137 279 .491 0 0 .000 51 83 .614 325 13.5
20 Gilleran, Graham 24 24 750 122 249 .490 3 5 .600 54 69 .783 301 12.5
21 Gerak, Mat 20 1 485 62 158 .392 1 19 .053 61 80 .763 186 9.3
04 Rocheleau, Wyatt 22 20 606 62 206 .301 29 90 .322 43 63 .683 196 8.9
11 Niebloom, Josh 24 24 547 65 189 .344 38 130 .292 9 13 .692 177 7.4
01 Yuvienco, Niko 24 4 508 52 147 .354 23 70 .329 32 44 .727 159 6.6
10 O'Connell, Brendan 24 23 633 47 146 .322 21 60 .350 26 41 .634 141 5.9
15 Kjer, Niels 20 0 271 22 50 .440 0 0 .000 21 32 .656 65 3.3
14 Efstratudakis, Nikos 19 0 208 15 44 .341 7 21 .333 1 4 .250 38 2.0
05 Sucre, Juan 15 0 111 8 36 .222 1 10 .100 2 8 .250 19 1.3
Total 24 4800 592 1504 .394 123 405 .304 300 437 .686 1607 66.96
Opponents 24 4604 585 1514 .386 116 422 .275 333 503 .662 1619 67.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Radosavljevic, Stevan 24 28.4 .491 .000 .614 4.4 7.0 11.4 0.7 1.0 0.3 13.5
20 Gilleran, Graham 24 31.3 .490 .600 .783 2.5 5.4 7.9 2.3 1.7 2.2 12.5
21 Gerak, Mat 20 24.3 .392 .053 .763 1.0 3.1 4.1 2.2 1.3 0.6 9.3
04 Rocheleau, Wyatt 22 27.5 .301 .322 .683 1.0 3.2 4.2 2.7 1.2 0.1 8.9
11 Niebloom, Josh 24 22.8 .344 .292 .692 0.5 1.2 1.7 1.3 0.7 0.2 7.4
01 Yuvienco, Niko 24 21.2 .354 .329 .727 0.3 1.5 1.8 1.8 1.3 0.0 6.6
10 O'Connell, Brendan 24 26.4 .322 .350 .634 1.0 2.3 3.3 1.9 1.2 0.2 5.9
15 Kjer, Niels 20 13.6 .440 .000 .656 0.8 2.8 3.5 0.4 0.3 0.5 3.3
14 Efstratudakis, Nikos 19 10.9 .341 .333 .250 0.4 0.6 1.1 0.6 0.5 0.1 2.0
05 Sucre, Juan 15 7.4 .222 .100 .250 0.3 0.7 1.0 0.5 0.1 0.0 1.3
Total 24 200.0 .394 .304 .686 13.3 28.5 41.9 13.3 8.8 3.9 66.96
Opponents 24 191.8 .386 .275 .662 15.1 27.5 42.6 13.0 9.3 3.1 67.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maritime (N.Y.) 11/15/13 52-82 L 17-54 .315 4-16 .250 14-18 .778 16 24 40 40.0 22 8 30 0 12 52 52.0
vs Merchant Marine 11/16/13 61-71 L 25-66 .379 7-21 .333 4-8 .500 12 28 40 40.0 22 12 12 7 7 61 56.5
at Webb 11/18/13 74-35 W 33-77 .429 3-17 .176 5-12 .417 17 28 45 41.7 13 14 14 2 21 74 62.3
vs Pratt 11/22/13 72-43 W 27-67 .403 8-21 .381 10-17 .588 19 25 44 42.3 22 17 15 4 17 72 64.8
vs NYU-Poly 11/25/13 75-76 L 27-62 .435 6-30 .200 15-22 .682 11 25 36 41.0 18 14 11 4 9 75 66.8
vs Webb 12/04/13 73-24 W 28-67 .418 4-17 .235 13-21 .619 21 34 55 43.3 18 14 18 3 14 73 67.8
vs Bard 12/08/13 59-68 L 23-62 .371 4-13 .308 9-22 .409 13 27 40 42.9 25 6 12 5 4 59 66.6
at Culinary 12/14/13 67-59 W 23-69 .333 10-22 .455 11-15 .733 21 32 53 44.1 15 20 18 3 9 67 66.6
vs Alfred 12/15/13 70-121 L 19-61 .311 3-14 .214 29-35 .829 13 39 52 45.0 15 10 31 4 1 70 67.0
vs Maritime (N.Y.) 01/07/14 67-75 L 22-67 .328 7-22 .318 16-22 .727 15 30 45 45.0 25 9 22 4 5 67 67.0
vs SUNY-ESF 01/10/14 66-65 W 25-63 .397 5-16 .313 11-22 .500 16 32 48 45.3 24 16 19 6 8 66 66.9
vs SUNYIT 01/11/14 69-105 L 25-61 .410 5-11 .455 14-17 .824 10 28 38 44.7 17 13 19 4 4 69 67.1
vs Mount Saint Vincent 01/14/14 45-63 L 16-57 .281 2-11 .182 11-19 .579 13 32 45 44.7 19 7 22 5 4 45 65.4
at Fisher College 01/18/14 68-94 L 23-65 .354 6-16 .375 16-24 .667 14 17 31 43.7 23 13 20 1 15 68 65.6
at Coast Guard 01/19/14 53-67 L 20-48 .417 5-14 .357 8-11 .727 6 28 34 43.1 22 8 20 3 3 53 64.7
vs King's (N.Y.) 01/22/14 78-48 W 27-67 .403 7-22 .318 17-21 .810 14 30 44 43.1 24 18 13 8 10 78 65.6
vs Culinary 01/25/14 76-61 W 26-73 .356 5-24 .208 19-25 .760 25 27 52 43.6 17 16 15 3 16 76 66.2
at Lehman College 01/29/14 49-94 L 14-60 .233 2-12 .167 19-27 .704 10 28 38 43.3 11 8 17 2 4 49 65.2
at Pratt 01/31/14 78-32 W 31-49 .633 8-14 .571 8-11 .727 7 29 36 42.9 9 24 23 8 13 78 65.9
at St. Joseph's (Bklyn) 02/04/14 75-92 L 32-63 .508 4-14 .286 7-11 .636 7 33 40 42.8 17 13 21 1 1 75 66.4
vs Berkeley (N.Y.) 02/06/14 84-76 W 28-57 .491 10-21 .476 18-25 .720 11 29 40 42.7 16 18 17 6 4 84 67.2
at Albany College of Pharmacy 02/08/14 53-56 L 25-55 .455 2-12 .167 1-4 .250 10 27 37 42.4 14 10 17 3 6 53 66.5
at Vaughn College 02/11/14 57-85 L 23-63 .365 2-13 .154 9-9 1.000 6 26 32 42.0 23 11 17 2 7 57 66.1
vs Cooper Union 02/28/14 86-62 W 33-71 .465 4-12 .333 16-19 .842 13 27 40 41.9 25 19 13 6 17 86 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maritime (N.Y.) 11/15/13 82-52 W 32-65 .492 7-20 .350 11-17 .647 11 24 35 35.0 19 15 18 6 15 82 82.0
Merchant Marine 11/16/13 71-61 W 27-75 .360 0-5 .000 17-28 .607 29 32 61 48.0 14 7 12 6 7 71 76.5
Webb 11/18/13 35-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 34 34 43.3 0 0 0 0 0 0 51.0
Pratt 11/22/13 43-72 L 13-45 .289 1-3 .333 16-28 .571 13 25 38 42.0 18 4 26 1 7 43 49.0
NYU-Poly 11/25/13 76-75 W 26-64 .406 6-15 .400 18-26 .692 17 26 43 42.2 20 10 15 0 8 76 54.4
Webb 12/04/13 24-73 L 8-50 .160 2-15 .133 6-12 .500 12 20 32 40.5 17 3 29 0 4 24 49.3
Bard 12/08/13 68-59 W 19-55 .345 3-17 .176 27-34 .794 13 33 46 41.3 25 5 11 4 4 68 52.0
Culinary 12/14/13 59-67 L 22-60 .367 5-20 .250 10-17 .588 8 28 36 40.6 18 15 15 5 11 59 52.9
Alfred 12/15/13 121-70 W 47-125 .376 15-56 .268 12-19 .632 42 31 73 44.2 26 25 7 7 20 121 60.4
Maritime (N.Y.) 01/07/14 75-67 W 23-53 .434 6-21 .286 23-37 .622 8 29 37 43.5 22 15 20 3 11 75 61.9
SUNY-ESF 01/10/14 65-66 L 21-64 .328 3-18 .167 20-26 .769 13 30 43 43.5 21 13 14 3 12 65 62.2
SUNYIT 01/11/14 105-69 W 38-83 .458 16-29 .552 13-21 .619 24 28 52 44.2 15 26 11 3 12 105 65.8
Mount Saint Vincent 01/14/14 63-45 W 22-59 .373 5-16 .313 14-20 .700 8 33 41 43.9 22 13 14 5 12 63 65.5
Fisher College 01/18/14 94-68 W 32-54 .593 7-16 .438 23-30 .767 8 30 38 43.5 22 25 25 3 10 94 67.6
Coast Guard 01/19/14 67-53 W 23-56 .411 3-20 .150 18-28 .643 11 24 35 42.9 15 14 8 3 12 67 67.5
King's (N.Y.) 01/22/14 48-78 L 14-49 .286 3-10 .300 17-26 .654 9 28 37 42.6 18 8 24 2 6 48 66.3
Culinary 01/25/14 61-76 L 25-60 .417 5-18 .278 6-10 .600 11 23 34 42.1 20 8 22 5 8 61 66.0
Lehman College 01/29/14 94-49 W 40-86 .465 7-21 .333 7-10 .700 20 40 60 43.1 21 23 10 2 9 94 67.6
Pratt 01/31/14 32-78 L 12-52 .231 0-7 .000 8-12 .667 13 14 27 42.2 15 9 26 1 10 32 65.7
St. Joseph's (Bklyn) 02/04/14 92-75 W 37-83 .446 2-21 .095 16-21 .762 16 28 44 42.3 11 22 5 1 10 92 67.0
Berkeley (N.Y.) 02/06/14 76-84 L 30-82 .366 8-27 .296 8-14 .571 22 21 43 42.3 22 11 9 3 12 76 67.4
Albany College of Pharmacy 02/08/14 56-53 W 22-68 .324 6-22 .273 6-13 .462 23 21 44 42.4 13 10 13 2 7 56 66.9
Vaughn College 02/11/14 85-57 W 31-72 .431 5-18 .278 18-28 .643 22 34 56 43.0 10 20 13 6 8 85 67.7
Cooper Union 02/28/14 62-86 L 21-54 .389 1-7 .143 19-26 .731 9 24 33 42.6 17 12 22 3 8 62 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maritime (N.Y.) 11/15/13 52-82 -30 17-54/32-65 .315/.492 4-16/7-20 .250/.350 14-18/11-17 .778-.647 40/35 5 8/15 30/18 0/6 12/15 22/19
Merchant Marine 11/16/13 61-71 -10 25-66/27-75 .379/.360 7-21/0-5 .333/.000 4-8/17-28 .500-.607 40/61 -21 12/7 12/12 7/6 7/7 22/14
Webb 11/18/13 74-35 39 33-77/0-0 .429/NaN 3-17/0-0 .176/NaN 5-12/0-0 .417-NaN 45/34 11 14/0 14/0 2/0 21/0 13/0
Pratt 11/22/13 72-43 29 27-67/13-45 .403/.289 8-21/1-3 .381/.333 10-17/16-28 .588-.571 44/38 6 17/4 15/26 4/1 17/7 22/18
NYU-Poly 11/25/13 75-76 -1 27-62/26-64 .435/.406 6-30/6-15 .200/.400 15-22/18-26 .682-.692 36/43 -7 14/10 11/15 4/0 9/8 18/20
Webb 12/04/13 73-24 49 28-67/8-50 .418/.160 4-17/2-15 .235/.133 13-21/6-12 .619-.500 55/32 23 14/3 18/29 3/0 14/4 18/17
Bard 12/08/13 59-68 -9 23-62/19-55 .371/.345 4-13/3-17 .308/.176 9-22/27-34 .409-.794 40/46 -6 6/5 12/11 5/4 4/4 25/25
Culinary 12/14/13 67-59 8 23-69/22-60 .333/.367 10-22/5-20 .455/.250 11-15/10-17 .733-.588 53/36 17 20/15 18/15 3/5 9/11 15/18
Alfred 12/15/13 70-121 -51 19-61/47-125 .311/.376 3-14/15-56 .214/.268 29-35/12-19 .829-.632 52/73 -21 10/25 31/7 4/7 1/20 15/26
Maritime (N.Y.) 01/07/14 67-75 -8 22-67/23-53 .328/.434 7-22/6-21 .318/.286 16-22/23-37 .727-.622 45/37 8 9/15 22/20 4/3 5/11 25/22
SUNY-ESF 01/10/14 66-65 1 25-63/21-64 .397/.328 5-16/3-18 .313/.167 11-22/20-26 .500-.769 48/43 5 16/13 19/14 6/3 8/12 24/21
SUNYIT 01/11/14 69-105 -36 25-61/38-83 .410/.458 5-11/16-29 .455/.552 14-17/13-21 .824-.619 38/52 -14 13/26 19/11 4/3 4/12 17/15
Mount Saint Vincent 01/14/14 45-63 -18 16-57/22-59 .281/.373 2-11/5-16 .182/.313 11-19/14-20 .579-.700 45/41 4 7/13 22/14 5/5 4/12 19/22
Fisher College 01/18/14 68-94 -26 23-65/32-54 .354/.593 6-16/7-16 .375/.438 16-24/23-30 .667-.767 31/38 -7 13/25 20/25 1/3 15/10 23/22
Coast Guard 01/19/14 53-67 -14 20-48/23-56 .417/.411 5-14/3-20 .357/.150 8-11/18-28 .727-.643 34/35 -1 8/14 20/8 3/3 3/12 22/15
King's (N.Y.) 01/22/14 78-48 30 27-67/14-49 .403/.286 7-22/3-10 .318/.300 17-21/17-26 .810-.654 44/37 7 18/8 13/24 8/2 10/6 24/18
Culinary 01/25/14 76-61 15 26-73/25-60 .356/.417 5-24/5-18 .208/.278 19-25/6-10 .760-.600 52/34 18 16/8 15/22 3/5 16/8 17/20
Lehman College 01/29/14 49-94 -45 14-60/40-86 .233/.465 2-12/7-21 .167/.333 19-27/7-10 .704-.700 38/60 -22 8/23 17/10 2/2 4/9 11/21
Pratt 01/31/14 78-32 46 31-49/12-52 .633/.231 8-14/0-7 .571/.000 8-11/8-12 .727-.667 36/27 9 24/9 23/26 8/1 13/10 9/15
St. Joseph's (Bklyn) 02/04/14 75-92 -17 32-63/37-83 .508/.446 4-14/2-21 .286/.095 7-11/16-21 .636-.762 40/44 -4 13/22 21/5 1/1 1/10 17/11
Berkeley (N.Y.) 02/06/14 84-76 8 28-57/30-82 .491/.366 10-21/8-27 .476/.296 18-25/8-14 .720-.571 40/43 -3 18/11 17/9 6/3 4/12 16/22
Albany College of Pharmacy 02/08/14 53-56 -3 25-55/22-68 .455/.324 2-12/6-22 .167/.273 1-4/6-13 .250-.462 37/44 -7 10/10 17/13 3/2 6/7 14/13
Vaughn College 02/11/14 57-85 -28 23-63/31-72 .365/.431 2-13/5-18 .154/.278 9-9/18-28 1.000-.643 32/56 -24 11/20 17/13 2/6 7/8 23/10
Cooper Union 02/28/14 86-62 24 33-71/21-54 .465/.389 4-12/1-7 .333/.143 16-19/19-26 .842-.731 40/33 7 19/12 13/22 6/3 17/8 25/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Cooper Union (02/28/14)
FIELD GOALS MADE 33 Cooper Union (02/28/14); Webb (11/18/13)
FIELD GOAL ATTEMPTS 77 Webb (11/18/13)
3 PT FIELD GOALS MADE 10 Berkeley (N.Y.) (02/06/14); Culinary (12/14/13)
3 PT FG ATTEMPTS 30 NYU-Poly (11/25/13)
FREE THROWS MADE 29 Alfred (12/15/13)
FREE THROW ATTEMPTS 35 Alfred (12/15/13)
REBOUNDS 55 Webb (12/04/13)
ASSISTS 24 Pratt (01/31/14)
STEALS 21 Webb (11/18/13)
BLOCKED SHOTS 8 King's (N.Y.) (01/22/14); Pratt (01/31/14)
TURNOVERS 31 Alfred (12/15/13)
FOULS 25 Bard (12/08/13); Maritime (N.Y.) (01/07/14); Cooper Union (02/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Radosavljevic, S. Fisher College (01/18/14)
FIELD GOALS MADE 10 Radosavljevic, S. SUNY-ESF (01/10/14); Cooper Union (02/28/14); Fisher College (01/18/14)
FIELD GOAL ATTEMPTS 19 Radosavljevic, S. Webb (11/18/13)
3 PT FIELD GOALS MADE 5 Niebloom, Josh King's (N.Y.) (01/22/14)
3 PT FG ATTEMPTS 12 Niebloom, Josh King's (N.Y.) (01/22/14)
FREE THROWS MADE 9 Gilleran, Graham Alfred (12/15/13)
FREE THROW ATTEMPTS 12 Radosavljevic, S. SUNY-ESF (01/10/14)
REBOUNDS 20 Radosavljevic, S. Maritime (N.Y.) (01/07/14)
ASSISTS 8 Yuvienco, Niko Webb (12/04/13)
STEALS 6 Rocheleau, Wyatt; Gerak, Mat Pratt (11/22/13); Culinary (01/25/14)
BLOCKED SHOTS 5 Gilleran, Graham King's (N.Y.) (01/22/14); Berkeley (N.Y.) (02/06/14)
TURNOVERS 8 Rocheleau, Wyatt; Efstratudakis, Nikos; Gerak, Mat SUNYIT (01/11/14); Maritime (N.Y.) (11/15/13); St. Joseph's (Bklyn) (02/04/14)
FOULS 5 Radosavljevic, S.; Kjer, Niels; Yuvienco, Niko; O'Connell, Brendan; Gerak, Mat; Efstratudakis, Nikos; Rocheleau, Wyatt Merchant Marine (11/16/13); Pratt (11/22/13); Webb (12/04/13); Bard (12/08/13); Maritime (N.Y.) (01/07/14); SUNY-ESF (01/10/14); King's (N.Y.) (01/22/14); Webb (11/18/13); Fisher College (01/18/14); Coast Guard (01/19/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Radosavljevic, Stevan 24 325 13.5
#20 Gilleran, Graham 24 301 12.5
#04 Rocheleau, Wyatt 22 196 8.9
#21 Gerak, Mat 20 186 9.3
#11 Niebloom, Josh 24 177 7.4
#01 Yuvienco, Niko 24 159 6.6
#10 O'Connell, Brendan 24 141 5.9
#15 Kjer, Niels 20 65 3.3
#14 Efstratudakis, Nikos 19 38 2.0
#05 Sucre, Juan 15 19 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Radosavljevic, Stevan 24 137 279 .491 5.7 11.6
#20 Gilleran, Graham 24 122 249 .490 5.1 10.4
#11 Niebloom, Josh 24 65 189 .344 2.7 7.9
#21 Gerak, Mat 20 62 158 .392 3.1 7.9
#04 Rocheleau, Wyatt 22 62 206 .301 2.8 9.4
#01 Yuvienco, Niko 24 52 147 .354 2.2 6.1
#10 O'Connell, Brendan 24 47 146 .322 2.0 6.1
#15 Kjer, Niels 20 22 50 .440 1.1 2.5
#14 Efstratudakis, Nikos 19 15 44 .341 0.8 2.3
#05 Sucre, Juan 15 8 36 .222 0.5 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Niebloom, Josh 24 38 130 .292 1.6 5.4
#04 Rocheleau, Wyatt 22 29 90 .322 1.3 4.1
#01 Yuvienco, Niko 24 23 70 .329 1.0 2.9
#10 O'Connell, Brendan 24 21 60 .350 0.9 2.5
#14 Efstratudakis, Nikos 19 7 21 .333 0.4 1.1
#20 Gilleran, Graham 24 3 5 .600 0.1 0.2
#21 Gerak, Mat 20 1 19 .053 0.1 1.0
#05 Sucre, Juan 15 1 10 .100 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Gerak, Mat 20 61 80 .763 3.1 4.0
#20 Gilleran, Graham 24 54 69 .783 2.3 2.9
#13 Radosavljevic, Stevan 24 51 83 .614 2.1 3.5
#04 Rocheleau, Wyatt 22 43 63 .683 2.0 2.9
#01 Yuvienco, Niko 24 32 44 .727 1.3 1.8
#10 O'Connell, Brendan 24 26 41 .634 1.1 1.7
#15 Kjer, Niels 20 21 32 .656 1.1 1.6
#11 Niebloom, Josh 24 9 13 .692 0.4 0.5
#05 Sucre, Juan 15 2 8 .250 0.1 0.5
#14 Efstratudakis, Nikos 19 1 4 .250 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Radosavljevic, Stevan 24 273 11.4 106 4.4 167 7.0
#20 Gilleran, Graham 24 190 7.9 61 2.5 129 5.4
#TM Team 22 102 4.6 42 1.9 60 2.7
#04 Rocheleau, Wyatt 22 92 4.2 22 1.0 70 3.2
#21 Gerak, Mat 20 81 4.1 20 1.0 61 3.1
#10 O'Connell, Brendan 24 78 3.3 23 1.0 55 2.3
#15 Kjer, Niels 20 70 3.5 15 0.8 55 2.8
#01 Yuvienco, Niko 24 44 1.8 7 0.3 37 1.5
#11 Niebloom, Josh 24 40 1.7 11 0.5 29 1.2
#14 Efstratudakis, Nikos 19 20 1.1 8 0.4 12 0.6
#05 Sucre, Juan 15 15 1.0 5 0.3 10 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Rocheleau, Wyatt 22 60 2.7
#20 Gilleran, Graham 24 55 2.3
#10 O'Connell, Brendan 24 45 1.9
#21 Gerak, Mat 20 43 2.2
#01 Yuvienco, Niko 24 43 1.8
#11 Niebloom, Josh 24 30 1.3
#13 Radosavljevic, Stevan 24 17 0.7
#14 Efstratudakis, Nikos 19 11 0.6
#15 Kjer, Niels 20 7 0.4
#05 Sucre, Juan 15 7 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Gilleran, Graham 24 52 2.2
#21 Gerak, Mat 20 11 0.6
#15 Kjer, Niels 20 10 0.5
#13 Radosavljevic, Stevan 24 8 0.3
#11 Niebloom, Josh 24 4 0.2
#10 O'Connell, Brendan 24 4 0.2
#04 Rocheleau, Wyatt 22 3 0.1
#14 Efstratudakis, Nikos 19 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Gilleran, Graham 24 41 1.7
#01 Yuvienco, Niko 24 31 1.3
#10 O'Connell, Brendan 24 29 1.2
#04 Rocheleau, Wyatt 22 27 1.2
#21 Gerak, Mat 20 26 1.3
#13 Radosavljevic, Stevan 24 25 1.0
#11 Niebloom, Josh 24 16 0.7
#14 Efstratudakis, Nikos 19 9 0.5
#15 Kjer, Niels 20 6 0.3
#05 Sucre, Juan 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Rocheleau, Wyatt 22 72 3.3
#10 O'Connell, Brendan 24 63 2.6
#21 Gerak, Mat 20 61 3.1
#11 Niebloom, Josh 24 49 2.0
#20 Gilleran, Graham 24 44 1.8
#01 Yuvienco, Niko 24 44 1.8
#13 Radosavljevic, Stevan 24 38 1.6
#15 Kjer, Niels 20 24 1.2
#14 Efstratudakis, Nikos 19 21 1.1
#05 Sucre, Juan 15 12 0.8
#TM Team 22 8 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Radosavljevic, Stevan 24 68 2.8
#20 Gilleran, Graham 24 61 2.5
#10 O'Connell, Brendan 24 57 2.4
#01 Yuvienco, Niko 24 55 2.3
#21 Gerak, Mat 20 54 2.7
#04 Rocheleau, Wyatt 22 53 2.4
#15 Kjer, Niels 20 50 2.5
#14 Efstratudakis, Nikos 19 24 1.3
#11 Niebloom, Josh 24 23 1.0
#05 Sucre, Juan 15 11 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Gilleran, Graham 24 750 31.3
#13 Radosavljevic, Stevan 24 681 28.4
#10 O'Connell, Brendan 24 633 26.4
#04 Rocheleau, Wyatt 22 606 27.5
#11 Niebloom, Josh 24 547 22.8
#01 Yuvienco, Niko 24 508 21.2
#21 Gerak, Mat 20 485 24.3
#15 Kjer, Niels 20 271 13.6
#14 Efstratudakis, Nikos 19 208 10.9
#05 Sucre, Juan 15 111 7.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Gilleran, Graham 24 55 44 1.25