Skip To Main Content
Skip To Main Content

Sarah Lawrence College Athletics

The Official Athletics Website of Sarah Lawrence College

2012-13 Men's Basketball Cumulative Statistics

Team Stats (3-15, 0-6)

Overall Team Statistics
Statistic Sarah Lawrence Opponents
Scoring
Total Points 612 1177
Points Per Game 34.0 65.4
Scoring Margin -31.4 --
Shooting
FG: Made-Attempted 242-920 456-1039
FG: Percentage .263 .439
FG: Per Game 13.4 25.3
3PT: Made-Attempted 42-177 86-265
3PT: Percentage .237 .325
3PT: Per Game 2.3 4.8
FT: Made-Attempted 86-179 179-316
FT: Percentage .480 .566
FT: Per Game 4.8 9.9
Rebounding
Total 631 712
Per Game 35.1 39.6
Margin -4.5 --
Assists
Total 130 224
Per Game 7.2 12.4
Turnovers
Total 440 227
Per Game 24.4 12.6
Margin -11.8 --
Assist/Turnover Ratio 0.3 1.0
Points Off Turnovers 7.8 25.1
Steals
Total 120 232
Per Game 6.7 12.9
Blocks
Total 28 57
Per Game 1.6 3.2
Attendance
Total 637 481
Per Game 10-64 7-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Smith, Greg 13 11 407 31.3 53 147 .361 14 42 .333 21 33 .636 141 10.8 25 79 104 8.0 32 17 51 28 8
21 Oppong, Francis 18 18 577 32.1 69 240 .288 0 1 .000 19 45 .422 157 8.7 49 85 134 7.4 56 3 52 9 4
10 Collector, John 18 18 619 34.4 34 134 .254 20 87 .230 13 25 .520 101 5.6 27 75 102 5.7 50 25 75 16 3
14 Knowles, Malcolm 17 16 504 29.6 30 125 .240 2 9 .222 20 38 .526 82 4.8 11 42 53 3.1 27 21 76 25 3
01 Yang, Zhiyan 7 2 163 23.3 11 42 .262 3 14 .214 2 6 .333 27 3.9 6 9 15 2.1 9 11 32 10 0
13 Jackson, Campbell 18 9 401 22.3 19 73 .260 0 0 .000 6 15 .400 44 2.4 31 62 93 5.2 51 5 26 9 7
05 Sucre, Juan 17 12 500 29.4 15 92 .163 0 7 .000 3 9 .333 33 1.9 5 33 38 2.2 31 37 91 19 2
02 Bardia, Aman 13 0 112 8.6 7 32 .219 2 10 .200 0 1 .000 16 1.2 3 5 8 0.6 5 3 11 1 0
15 Serra, Rob 6 1 120 20.0 2 21 .095 1 7 .143 1 3 .333 6 1.0 3 10 13 2.2 3 5 8 1 0
12 Bark, Daniel 15 1 116 7.7 2 8 .250 0 0 .000 1 4 .250 5 0.3 1 3 4 0.3 6 0 7 1 0
04 Schofield, Ben 2 2 55 27.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 2 2 3 0 1
11 Greenland, Gabe 6 0 9 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 38 61 3.4 0 0 3 0 0  
04 Vagenas, Nik 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Yu, Xingchen 4 0 16 4.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 5 1 0
Total 18 3602 200.1 242 920 .263 42 177 .237 86 179 .480 612 34.00 186 445 631 35.1 272 130 440 120 28
Opponents 18 3600 200.0 456 1039 .439 86 265 .325 179 316 .566 1177 65.39 228 484 712 39.6 239 224 227 232 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Oppong, Francis 6 6 198 33.0 27 92 .293 0 0 .000 10 20 .500 64 10.7 16 28 44 7.3 15 1 0.2 21 2 1
20 Smith, Greg 4 2 108 27.0 12 43 .279 5 9 .556 3 12 .250 32 8.0 8 23 31 7.8 8 5 1.3 12 5 2
10 Collector, John 6 6 193 32.2 12 38 .316 6 26 .231 6 7 .857 36 6.0 10 33 43 7.2 19 9 1.5 31 6 2
14 Knowles, Malcolm 6 6 187 31.2 11 48 .229 1 5 .200 8 14 .571 31 5.2 3 16 19 3.2 12 6 1.0 31 9 1
13 Jackson, Campbell 6 4 152 25.3 9 29 .310 0 0 .000 3 9 .333 21 3.5 11 20 31 5.2 12 1 0.2 8 3 3
05 Sucre, Juan 6 5 191 31.8 4 31 .129 0 2 .000 1 3 .333 9 1.5 2 15 17 2.8 10 13 2.2 40 8 2
01 Yang, Zhiyan 4 1 95 23.8 3 16 .188 0 3 .000 0 1 .000 6 1.5 4 3 7 1.8 4 6 1.5 17 4 0
02 Bardia, Aman 5 0 29 5.8 2 10 .200 0 1 .000 0 1 .000 4 0.8 2 2 4 0.8 0 0 0.0 4 0 0
12 Bark, Daniel 4 0 23 5.8 0 3 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.5 1 0 0.0 1 0 0
11 Greenland, Gabe 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Serra, Rob 1 0 11 11.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 1 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 3.7 0 0 0.0 0 0 0  
03 Yu, Xingchen 3 0 10 3.3 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 4 0 0
Total 6 1200 200.0 80 316 .253 12 46 .261 32 69 .464 204 34.00 65 158 223 37.2 81 42 7.0 170 38 11
Opponents 6 1200 200.0 177 411 .431 29 92 .315 47 90 .522 430 71.67 92 184 276 46.0 91 88 14.7 90 92 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Smith, Greg 13 11 407 53 147 .361 14 42 .333 21 33 .636 141 10.8
21 Oppong, Francis 18 18 577 69 240 .288 0 1 .000 19 45 .422 157 8.7
10 Collector, John 18 18 619 34 134 .254 20 87 .230 13 25 .520 101 5.6
14 Knowles, Malcolm 17 16 504 30 125 .240 2 9 .222 20 38 .526 82 4.8
01 Yang, Zhiyan 7 2 163 11 42 .262 3 14 .214 2 6 .333 27 3.9
13 Jackson, Campbell 18 9 401 19 73 .260 0 0 .000 6 15 .400 44 2.4
05 Sucre, Juan 17 12 500 15 92 .163 0 7 .000 3 9 .333 33 1.9
15 Serra, Rob 6 1 120 2 21 .095 1 7 .143 1 3 .333 6 1.0
02 Bardia, Aman 13 0 112 7 32 .219 2 10 .200 0 1 .000 16 1.2
04 Schofield, Ben 2 2 55 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Bark, Daniel 15 1 116 2 8 .250 0 0 .000 1 4 .250 5 0.3
11 Greenland, Gabe 6 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Vagenas, Nik 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Yu, Xingchen 4 0 16 0 6 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3602 242 920 .263 42 177 .237 86 179 .480 612 34.00
Opponents 18 3600 456 1039 .439 86 265 .325 179 316 .566 1177 65.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Smith, Greg 13 31.3 .361 .333 .636 1.9 6.1 8.0 1.3 2.2 0.6 10.8
21 Oppong, Francis 18 32.1 .288 .000 .422 2.7 4.7 7.4 0.2 0.5 0.2 8.7
10 Collector, John 18 34.4 .254 .230 .520 1.5 4.2 5.7 1.4 0.9 0.2 5.6
14 Knowles, Malcolm 17 29.6 .240 .222 .526 0.6 2.5 3.1 1.2 1.5 0.2 4.8
01 Yang, Zhiyan 7 23.3 .262 .214 .333 0.9 1.3 2.1 1.6 1.4 0.0 3.9
13 Jackson, Campbell 18 22.3 .260 .000 .400 1.7 3.4 5.2 0.3 0.5 0.4 2.4
05 Sucre, Juan 17 29.4 .163 .000 .333 0.3 1.9 2.2 2.2 1.1 0.1 1.9
15 Serra, Rob 6 20.0 .095 .143 .333 0.5 1.7 2.2 0.8 0.2 0.0 1.0
02 Bardia, Aman 13 8.6 .219 .200 .000 0.2 0.4 0.6 0.2 0.1 0.0 1.2
04 Schofield, Ben 2 27.5 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.5 0.0
12 Bark, Daniel 15 7.7 .250 .000 .250 0.1 0.2 0.3 0.0 0.1 0.0 0.3
11 Greenland, Gabe 6 1.5 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
04 Vagenas, Nik 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Yu, Xingchen 4 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 0.0
Total 18 200.1 .263 .237 .480 10.3 24.7 35.1 7.2 6.7 1.6 34.00
Opponents 18 200.0 .439 .325 .566 12.7 26.9 39.6 12.4 12.9 3.2 65.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rivier 11/16/12 36-87 L 13-44 .295 7-17 .412 3-9 .333 5 16 21 21.0 14 8 28 1 3 36 36.0
vs Framingham State 11/17/12 14-74 L 6-35 .171 0-12 .000 2-2 1.000 6 18 24 22.5 13 4 33 5 5 14 25.0
at NYU Poly 11/19/12 43-84 L 15-53 .283 4-14 .286 9-13 .692 6 27 33 26.0 20 9 29 2 5 43 31.0
at Webb 11/28/12 51-23 W 21-58 .362 2-11 .182 7-17 .412 10 33 43 30.3 11 12 0 2 13 51 36.0
vs Pratt 11/30/12 35-32 W 14-60 .233 2-6 .333 5-15 .333 17 28 45 33.2 17 7 9 2 1 35 35.8
vs Berkeley 12/02/12 31-92 L 12-51 .235 1-6 .167 6-12 .500 12 20 32 33.0 6 8 33 2 5 31 35.0
vs Webb 12/03/12 40-22 W 18-56 .321 2-11 .182 2-9 .222 18 27 45 34.7 13 8 18 0 10 40 35.7
at Mount Saint Vincent 12/05/12 18-89 L 7-40 .175 3-10 .300 1-2 .500 6 20 26 33.6 13 6 33 0 1 18 33.5
at Bard 12/08/12 22-86 L 8-37 .216 1-7 .143 5-6 .833 5 19 24 32.6 14 5 26 1 4 22 32.2
vs Vassar 12/10/12 19-78 L 7-38 .184 0-7 .000 5-9 .556 5 14 19 31.2 12 4 30 0 7 19 30.9
vs Culinary 12/15/12 49-62 L 17-57 .298 5-15 .333 10-23 .435 14 28 42 32.2 14 7 25 4 11 49 32.5
vs King's (N.Y.) 01/16/13 50-60 L 22-63 .349 3-10 .300 3-9 .333 18 32 50 33.7 23 12 24 0 9 50 34.0
vs Vaughn 01/21/13 36-66 L 15-49 .306 0-6 .000 6-13 .462 9 32 41 34.2 14 6 37 1 9 36 34.2
vs Albany Pharmacy 01/27/13 37-91 L 17-62 .274 2-6 .333 1-8 .125 12 24 36 34.4 17 9 23 0 3 37 34.4
vs St.Joseph's Brooklyn 01/30/13 20-71 L 8-48 .167 1-4 .250 3-4 .750 7 31 38 34.6 14 5 28 2 6 20 33.4
at PRATT 02/05/13 31-48 L 11-49 .224 3-9 .333 6-9 .667 11 23 34 34.6 16 7 24 2 4 31 33.3
at Culinary 02/10/13 44-54 L 16-51 .314 4-12 .333 8-12 .667 10 23 33 34.5 23 7 23 2 12 44 33.9
vs Cooper Union 02/13/13 36-58 L 15-69 .217 2-14 .143 4-7 .571 15 30 45 35.1 18 6 17 2 12 36 34.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/16/12 87-36 W 34-54 .630 5-11 .455 14-18 .778 4 23 27 27.0 13 27 9 3 20 87 87.0
Framingham State 11/17/12 74-14 W 29-66 .439 5-17 .294 11-15 .733 19 17 36 31.5 6 11 9 1 21 74 80.5
NYU Poly 11/19/12 84-43 W 32-68 .471 3-15 .200 17-25 .680 16 36 52 38.3 18 16 19 5 18 84 81.7
Webb 11/28/12 23-51 L 10-10 1.000 2-2 1.000 1-9 .111 0 2 2 29.3 11 0 0 0 0 23 67.0
Pratt 11/30/12 32-35 L 10-47 .213 0-9 .000 12-18 .667 14 32 46 32.6 17 3 13 1 3 32 60.0
Berkeley 12/02/12 92-31 W 42-80 .525 5-18 .278 3-4 .750 19 28 47 35.0 15 20 16 8 21 92 65.3
Webb 12/03/12 22-40 L 9-42 .214 1-12 .083 3-12 .250 10 22 32 34.6 9 5 21 4 9 22 59.1
Mount Saint Vincent 12/05/12 89-18 W 37-64 .578 3-15 .200 12-15 .800 8 27 35 34.6 5 19 5 1 22 89 62.9
Bard 12/08/12 86-22 W 31-62 .500 11-25 .440 13-22 .591 16 24 40 35.2 12 19 7 2 17 86 65.4
Vassar 12/10/12 78-19 W 29-55 .527 11-24 .458 9-13 .692 12 26 38 35.5 16 17 18 6 11 78 66.7
Culinary 12/15/12 62-49 W 24-61 .393 7-16 .438 7-19 .368 11 31 42 36.1 22 10 20 4 12 62 66.3
King's (N.Y.) 01/16/13 60-50 W 20-61 .328 6-16 .375 14-26 .538 15 24 39 36.3 15 5 17 2 10 60 65.8
Vaughn 01/21/13 66-36 W 29-78 .372 2-13 .154 6-14 .429 20 31 51 37.5 18 9 18 5 19 66 65.8
Albany Pharmacy 01/27/13 91-37 W 34-75 .453 8-18 .444 15-26 .577 24 35 59 39.0 12 19 11 7 10 91 67.6
St.Joseph's Brooklyn 01/30/13 71-20 W 29-65 .446 5-17 .294 8-13 .615 9 31 40 39.1 9 18 10 3 21 71 67.8
PRATT 02/05/13 48-31 W 19-52 .365 2-10 .200 8-14 .571 9 28 37 38.9 15 12 15 2 9 48 66.6
Culinary 02/10/13 54-44 W 17-46 .370 7-19 .368 13-27 .481 13 27 40 39.0 14 0 0 0 0 54 65.8
Cooper Union 02/13/13 58-36 W 21-53 .396 3-8 .375 13-26 .500 9 40 49 39.6 12 14 19 3 9 58 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/16/12 36-87 -51 13-44/34-54 .295/.630 7-17/5-11 .412/.455 3-9/14-18 .333-.778 21/27 -6 8/27 28/9 1/3 3/20 14/13
Framingham State 11/17/12 14-74 -60 6-35/29-66 .171/.439 0-12/5-17 .000/.294 2-2/11-15 1.000-.733 24/36 -12 4/11 33/9 5/1 5/21 13/6
NYU Poly 11/19/12 43-84 -41 15-53/32-68 .283/.471 4-14/3-15 .286/.200 9-13/17-25 .692-.680 33/52 -19 9/16 29/19 2/5 5/18 20/18
Webb 11/28/12 51-23 28 21-58/10-10 .362/1.000 2-11/2-2 .182/1.000 7-17/1-9 .412-.111 43/2 41 12/0 0/0 2/0 13/0 11/11
Pratt 11/30/12 35-32 3 14-60/10-47 .233/.213 2-6/0-9 .333/.000 5-15/12-18 .333-.667 45/46 -1 7/3 9/13 2/1 1/3 17/17
Berkeley 12/02/12 31-92 -61 12-51/42-80 .235/.525 1-6/5-18 .167/.278 6-12/3-4 .500-.750 32/47 -15 8/20 33/16 2/8 5/21 6/15
Webb 12/03/12 40-22 18 18-56/9-42 .321/.214 2-11/1-12 .182/.083 2-9/3-12 .222-.250 45/32 13 8/5 18/21 0/4 10/9 13/9
Mount Saint Vincent 12/05/12 18-89 -71 7-40/37-64 .175/.578 3-10/3-15 .300/.200 1-2/12-15 .500-.800 26/35 -9 6/19 33/5 0/1 1/22 13/5
Bard 12/08/12 22-86 -64 8-37/31-62 .216/.500 1-7/11-25 .143/.440 5-6/13-22 .833-.591 24/40 -16 5/19 26/7 1/2 4/17 14/12
Vassar 12/10/12 19-78 -59 7-38/29-55 .184/.527 0-7/11-24 .000/.458 5-9/9-13 .556-.692 19/38 -19 4/17 30/18 0/6 7/11 12/16
Culinary 12/15/12 49-62 -13 17-57/24-61 .298/.393 5-15/7-16 .333/.438 10-23/7-19 .435-.368 42/42 0 7/10 25/20 4/4 11/12 14/22
King's (N.Y.) 01/16/13 50-60 -10 22-63/20-61 .349/.328 3-10/6-16 .300/.375 3-9/14-26 .333-.538 50/39 11 12/5 24/17 0/2 9/10 23/15
Vaughn 01/21/13 36-66 -30 15-49/29-78 .306/.372 0-6/2-13 .000/.154 6-13/6-14 .462-.429 41/51 -10 6/9 37/18 1/5 9/19 14/18
Albany Pharmacy 01/27/13 37-91 -54 17-62/34-75 .274/.453 2-6/8-18 .333/.444 1-8/15-26 .125-.577 36/59 -23 9/19 23/11 0/7 3/10 17/12
St.Joseph's Brooklyn 01/30/13 20-71 -51 8-48/29-65 .167/.446 1-4/5-17 .250/.294 3-4/8-13 .750-.615 38/40 -2 5/18 28/10 2/3 6/21 14/9
PRATT 02/05/13 31-48 -17 11-49/19-52 .224/.365 3-9/2-10 .333/.200 6-9/8-14 .667-.571 34/37 -3 7/12 24/15 2/2 4/9 16/15
Culinary 02/10/13 44-54 -10 16-51/17-46 .314/.370 4-12/7-19 .333/.368 8-12/13-27 .667-.481 33/40 -7 7/0 23/0 2/0 12/0 23/14
Cooper Union 02/13/13 36-58 -22 15-69/21-53 .217/.396 2-14/3-8 .143/.375 4-7/13-26 .571-.500 45/49 -4 6/14 17/19 2/3 12/9 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Webb (11/28/12)
FIELD GOALS MADE 22 King's (N.Y.) (01/16/13)
FIELD GOAL ATTEMPTS 69 Cooper Union (02/13/13)
3 PT FIELD GOALS MADE 7 Rivier (11/16/12)
3 PT FG ATTEMPTS 17 Rivier (11/16/12)
FREE THROWS MADE 10 Culinary (12/15/12)
FREE THROW ATTEMPTS 23 Culinary (12/15/12)
REBOUNDS 50 King's (N.Y.) (01/16/13)
ASSISTS 12 King's (N.Y.) (01/16/13); Webb (11/28/12)
STEALS 13 Webb (11/28/12)
BLOCKED SHOTS 5 Framingham State (11/17/12)
TURNOVERS 37 Vaughn (01/21/13)
FOULS 23 King's (N.Y.) (01/16/13); Culinary (02/10/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Greg Smith NYU Poly (11/19/12)
FIELD GOALS MADE 8 Greg Smith King's (N.Y.) (01/16/13)
FIELD GOAL ATTEMPTS 20 Francis Oppong; Greg Smith Pratt (11/30/12); Berkeley (12/02/12); King's (N.Y.) (01/16/13)
3 PT FIELD GOALS MADE 4 Greg Smith Culinary (12/15/12)
3 PT FG ATTEMPTS 8 John Collector Webb (12/03/12)
FREE THROWS MADE 6 Francis Oppong; Greg Smith Culinary (12/15/12); NYU Poly (11/19/12)
FREE THROW ATTEMPTS 9 Francis Oppong Culinary (12/15/12)
REBOUNDS 14 Greg Smith King's (N.Y.) (01/16/13)
ASSISTS 5 Juan Sucre Webb (12/03/12)
STEALS 6 Greg Smith King's (N.Y.) (01/16/13)
BLOCKED SHOTS 3 Greg Smith Framingham State (11/17/12)
TURNOVERS 14 Juan Sucre Berkeley (12/02/12); Mount Saint Vincent (12/05/12)
FOULS 5 Greg Smith; Malcolm Knowles; John Collector; Francis Oppong; Campbell Jackson Framingham State (11/17/12); Pratt (11/30/12); Culinary (12/15/12); King's (N.Y.) (01/16/13); Vaughn (01/21/13); Albany Pharmacy (01/27/13); Cooper Union (02/13/13); NYU Poly (11/19/12); Culinary (02/10/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Oppong, Francis 18 157 8.7
#20 Smith, Greg 13 141 10.8
#10 Collector, John 18 101 5.6
#14 Knowles, Malcolm 17 82 4.8
#13 Jackson, Campbell 18 44 2.4
#05 Sucre, Juan 17 33 1.9
#01 Yang, Zhiyan 7 27 3.9
#02 Bardia, Aman 13 16 1.2
#15 Serra, Rob 6 6 1.0
#12 Bark, Daniel 15 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Oppong, Francis 18 69 240 .288 3.8 13.3
#20 Smith, Greg 13 53 147 .361 4.1 11.3
#10 Collector, John 18 34 134 .254 1.9 7.4
#14 Knowles, Malcolm 17 30 125 .240 1.8 7.4
#13 Jackson, Campbell 18 19 73 .260 1.1 4.1
#05 Sucre, Juan 17 15 92 .163 0.9 5.4
#01 Yang, Zhiyan 7 11 42 .262 1.6 6.0
#02 Bardia, Aman 13 7 32 .219 0.5 2.5
#12 Bark, Daniel 15 2 8 .250 0.1 0.5
#15 Serra, Rob 6 2 21 .095 0.3 3.5
#03 Yu, Xingchen 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Collector, John 18 20 87 .230 1.1 4.8
#20 Smith, Greg 13 14 42 .333 1.1 3.2
#01 Yang, Zhiyan 7 3 14 .214 0.4 2.0
#02 Bardia, Aman 13 2 10 .200 0.2 0.8
#14 Knowles, Malcolm 17 2 9 .222 0.1 0.5
#15 Serra, Rob 6 1 7 .143 0.2 1.2
#21 Oppong, Francis 18 0 1 .000 0.0 0.1
#05 Sucre, Juan 17 0 7 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Smith, Greg 13 21 33 .636 1.6 2.5
#14 Knowles, Malcolm 17 20 38 .526 1.2 2.2
#21 Oppong, Francis 18 19 45 .422 1.1 2.5
#10 Collector, John 18 13 25 .520 0.7 1.4
#13 Jackson, Campbell 18 6 15 .400 0.3 0.8
#05 Sucre, Juan 17 3 9 .333 0.2 0.5
#01 Yang, Zhiyan 7 2 6 .333 0.3 0.9
#12 Bark, Daniel 15 1 4 .250 0.1 0.3
#15 Serra, Rob 6 1 3 .333 0.2 0.5
#02 Bardia, Aman 13 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Oppong, Francis 18 134 7.4 49 2.7 85 4.7
#20 Smith, Greg 13 104 8.0 25 1.9 79 6.1
#10 Collector, John 18 102 5.7 27 1.5 75 4.2
#13 Jackson, Campbell 18 93 5.2 31 1.7 62 3.4
#TM Team 18 61 3.4 23 1.3 38 2.1
#14 Knowles, Malcolm 17 53 3.1 11 0.6 42 2.5
#05 Sucre, Juan 17 38 2.2 5 0.3 33 1.9
#01 Yang, Zhiyan 7 15 2.1 6 0.9 9 1.3
#15 Serra, Rob 6 13 2.2 3 0.5 10 1.7
#02 Bardia, Aman 13 8 0.6 3 0.2 5 0.4
#12 Bark, Daniel 15 4 0.3 1 0.1 3 0.2
#04 Schofield, Ben 2 4 2.0 2 1.0 2 1.0
#03 Yu, Xingchen 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sucre, Juan 17 37 2.2
#10 Collector, John 18 25 1.4
#14 Knowles, Malcolm 17 21 1.2
#20 Smith, Greg 13 17 1.3
#01 Yang, Zhiyan 7 11 1.6
#13 Jackson, Campbell 18 5 0.3
#15 Serra, Rob 6 5 0.8
#02 Bardia, Aman 13 3 0.2
#21 Oppong, Francis 18 3 0.2
#04 Schofield, Ben 2 2 1.0
#11 Greenland, Gabe 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Smith, Greg 13 8 0.6
#13 Jackson, Campbell 18 7 0.4
#21 Oppong, Francis 18 4 0.2
#10 Collector, John 18 3 0.2
#14 Knowles, Malcolm 17 3 0.2
#05 Sucre, Juan 17 2 0.1
#04 Schofield, Ben 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Smith, Greg 13 28 2.2
#14 Knowles, Malcolm 17 25 1.5
#05 Sucre, Juan 17 19 1.1
#10 Collector, John 18 16 0.9
#01 Yang, Zhiyan 7 10 1.4
#13 Jackson, Campbell 18 9 0.5
#21 Oppong, Francis 18 9 0.5
#02 Bardia, Aman 13 1 0.1
#12 Bark, Daniel 15 1 0.1
#15 Serra, Rob 6 1 0.2
#03 Yu, Xingchen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Sucre, Juan 17 91 5.4
#14 Knowles, Malcolm 17 76 4.5
#10 Collector, John 18 75 4.2
#21 Oppong, Francis 18 52 2.9
#20 Smith, Greg 13 51 3.9
#01 Yang, Zhiyan 7 32 4.6
#13 Jackson, Campbell 18 26 1.4
#02 Bardia, Aman 13 11 0.8
#15 Serra, Rob 6 8 1.3
#12 Bark, Daniel 15 7 0.5
#03 Yu, Xingchen 4 5 1.3
#04 Schofield, Ben 2 3 1.5
#TM Team 18 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Oppong, Francis 18 56 3.1
#13 Jackson, Campbell 18 51 2.8
#10 Collector, John 18 50 2.8
#20 Smith, Greg 13 32 2.5
#05 Sucre, Juan 17 31 1.8
#14 Knowles, Malcolm 17 27 1.6
#01 Yang, Zhiyan 7 9 1.3
#12 Bark, Daniel 15 6 0.4
#02 Bardia, Aman 13 5 0.4
#15 Serra, Rob 6 3 0.5
#04 Schofield, Ben 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Collector, John 18 619 34.4
#21 Oppong, Francis 18 577 32.1
#14 Knowles, Malcolm 17 504 29.6
#05 Sucre, Juan 17 500 29.4
#20 Smith, Greg 13 407 31.3
#13 Jackson, Campbell 18 401 22.3
#01 Yang, Zhiyan 7 163 23.3
#15 Serra, Rob 6 120 20.0
#12 Bark, Daniel 15 116 7.7
#02 Bardia, Aman 13 112 8.6
#04 Schofield, Ben 2 55 27.5
#03 Yu, Xingchen 4 16 4.0
#11 Greenland, Gabe 6 9 1.5
#04 Vagenas, Nik 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio